peptidoglycan muralytic activity
A catalytic activity that contributes to the degradation of peptidoglycan.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| natebounds-tamu | March 19, 2026, 3:17 p.m. | March 27, 2026, 3:20 p.m. | BIOL 491 Annotations Spring 2026 | UPI00078DEE06 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | March 18, 2026, 6:52 p.m. | March 27, 2026, 3:06 p.m. | BIOL 491 Annotations Spring 2026 | A0A6M3T2C1 | GO:0061783 | ECO:0000250 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 25, 2026, 8:53 p.m. | March 27, 2026, 3:04 p.m. | BIOL 491 Annotations Spring 2026 | Q05285 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 19, 2026, 9:46 p.m. | March 27, 2026, 2:56 p.m. | BIOL 491 Annotations Spring 2026 | O64203 | GO:0061783 | ECO:0005801 | 38335296 | natebounds-tamu | View | |
| blake-zertuche | Nov. 4, 2024, 7:06 p.m. | Dec. 2, 2024, 6:16 p.m. | Team Lab Rats | P11127 | GO:0009253 | ECO:0000315 | 469991 | blake-zertuche | View | |
| jmheeb | Oct. 14, 2024, 6:07 p.m. | Nov. 25, 2024, 7:10 p.m. | Team Hershey's Curators | P16009 | GO:0061783 | ECO:0006099 | 6990017 | jmheeb | View | |
| jmheeb | Oct. 21, 2024, 5:34 p.m. | Nov. 25, 2024, 7:06 p.m. | Team Hershey's Curators | P16009 | GO:0061783 | ECO:0005801 | 3157805 | jmheeb | View | |
| legacy-curator | April 23, 2017, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q6X3T9 | GO:0061783 | ECO:0000314 | 16885461 | Quocbui1 | View | |
| legacy-curator | March 1, 2018, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q7Y4H8 | GO:0061783 | ECO:0000314 | 15058185 | MKoert | View | |
| legacy-curator | April 1, 2018, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q6QGE7 | GO:0061783 | ECO:0000314 | 18348984 | HPaudel | View |
Loading content...
Loading content...