peptidoglycan muralytic activity
A catalytic activity that contributes to the degradation of peptidoglycan.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| natebounds-tamu | March 18, 2026, 6:52 p.m. | May 10, 2026, 6:06 p.m. | BIOL 491 Annotations Spring 2026 | A0A6M3T2C1 | GO:0061783 | ECO:0000250 | GO_REF:0000024 | natebounds-tamu | View | |
| natebounds-tamu | Feb. 25, 2026, 8:53 p.m. | May 10, 2026, 6:03 p.m. | BIOL 491 Annotations Spring 2026 | Q05285 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | natebounds-tamu | View | |
| natebounds-tamu | March 19, 2026, 3:17 p.m. | May 9, 2026, 7:46 a.m. | BIOL 491 Annotations Spring 2026 | UPI00078DEE06 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | natebounds-tamu | View | |
| cdavis9934-cmd | April 28, 2026, 10:41 p.m. | May 8, 2026, 8:51 p.m. | Triple-Phage-Threat | UPI003D5CDD90 | GO:0061783 | ECO:0007046 | 41649268 | cdavis9934-cmd | View | |
| natebounds-tamu | Feb. 19, 2026, 9:46 p.m. | May 7, 2026, 6:11 a.m. | BIOL 491 Annotations Spring 2026 | O64203 | GO:0061783 | ECO:0005801 | 38335296 | natebounds-tamu | View | |
| fbaez2-droid | April 20, 2026, 8:14 p.m. | April 24, 2026, 11:49 p.m. | Cocoa-Beans | P07582 | GO:0061783 | ECO:0001232 | 41574337 | fbaez2-droid | View | |
| JackSette | April 13, 2026, 4:09 p.m. | April 20, 2026, 5:46 p.m. | Lost-in-Translation | Q9T1X2 | GO:0061783 | ECO:0007050 | 35471081 | JackSette | View | |
| blake-zertuche | Nov. 4, 2024, 7:06 p.m. | Dec. 2, 2024, 6:16 p.m. | Team Lab Rats | P11127 | GO:0009253 | ECO:0000315 | 469991 | blake-zertuche | View | |
| jmheeb | Oct. 14, 2024, 6:07 p.m. | Nov. 25, 2024, 7:10 p.m. | Team Hershey's Curators | P16009 | GO:0061783 | ECO:0006099 | 6990017 | jmheeb | View | |
| jmheeb | Oct. 21, 2024, 5:34 p.m. | Nov. 25, 2024, 7:06 p.m. | Team Hershey's Curators | P16009 | GO:0061783 | ECO:0005801 | 3157805 | jmheeb | View |
Loading content...
Loading content...