sequence alignment evidence used in manual assertion
A type of sequence alignment evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| natebounds-tamu | March 25, 2026, 6:52 p.m. | April 2, 2026, 4:46 a.m. | BIOL 491 Annotations Spring 2026 | Q05285 | GO:0044347 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 26, 2026, 6:03 p.m. | March 27, 2026, 5:19 p.m. | BIOL 491 Annotations Spring 2026 | Q05296 | GO:0044659 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | March 19, 2026, 3:17 p.m. | March 27, 2026, 3:20 p.m. | BIOL 491 Annotations Spring 2026 | UPI00078DEE06 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 25, 2026, 8:53 p.m. | March 27, 2026, 3:04 p.m. | BIOL 491 Annotations Spring 2026 | Q05285 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 26, 2026, 4:32 p.m. | March 23, 2026, 3:47 a.m. | BIOL 491 Annotations Spring 2026 | Q05328 | GO:0016788 | ECO:0000247 | GO_REF:0000024 | natebounds-tamu | View | |
| OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
| cwuensche7 | Dec. 2, 2024, 5:45 a.m. | Dec. 2, 2024, 6:58 p.m. | Mighty Chondria | Q8SD27 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
| cwuensche7 | Dec. 2, 2024, 5:41 a.m. | Dec. 2, 2024, 4:44 p.m. | Mighty Chondria | Q8SD29 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
| cwuensche7 | Dec. 2, 2024, 5:43 a.m. | Dec. 2, 2024, 4:43 p.m. | Mighty Chondria | Q8SD28 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
| cwuensche7 | Dec. 2, 2024, 5:34 a.m. | Dec. 2, 2024, 4:41 p.m. | Mighty Chondria | Q8SD30 | GO:0098025 | ECO:0000247 | 23031178 | — | View |
Loading content...
Loading content...