sequence alignment evidence used in manual assertion
A type of sequence alignment evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
cwuensche7 | Dec. 2, 2024, 5:45 a.m. | Dec. 2, 2024, 6:58 p.m. | Mighty Chondria | Q8SD27 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
cwuensche7 | Dec. 2, 2024, 5:41 a.m. | Dec. 2, 2024, 4:44 p.m. | Mighty Chondria | Q8SD29 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
cwuensche7 | Dec. 2, 2024, 5:43 a.m. | Dec. 2, 2024, 4:43 p.m. | Mighty Chondria | Q8SD28 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
cwuensche7 | Dec. 2, 2024, 5:34 a.m. | Dec. 2, 2024, 4:41 p.m. | Mighty Chondria | Q8SD30 | GO:0098025 | ECO:0000247 | 23031178 | — | View | |
legacy-curator | Nov. 6, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | P08750 | GO:0009002 | ECO:0000247 | 3087956 | Nrache1 | View | |
legacy-curator | Dec. 5, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | P00522 | GO:0004713 | ECO:0000247 | 2832740 | Vande060 | View | |
legacy-curator | Feb. 23, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q5ETW8 | GO:0005351 | ECO:0000247 | 9232651 | Jo436078 | View | |
legacy-curator | Feb. 24, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | P26421 | GO:0009024 | ECO:0000247 | 1400164 | Mi896236 | View | |
legacy-curator | April 10, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q9S7H8 | GO:0008909 | ECO:0000247 | 11734859 | Giorda13 | View |
Loading content...
Loading content...