virus tail, baseplate
Multiprotein component at the distal (head) end of the virus tail to which fibers of tailed viruses may be attached.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| adrian-wolinski | Oct. 8, 2025, 12:13 a.m. | Dec. 1, 2025, 4:38 a.m. | 12th Phage | A8AST9 | GO:0098025 | ECO:0006208 | 30606715 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 8, 2025, 12:03 a.m. | Oct. 20, 2025, 5:57 p.m. | 12th Phage | P22946 | GO:0098025 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 5, 2025, 2:50 a.m. | Oct. 20, 2025, 5:41 p.m. | 12th Phage | P22946 | GO:0044423 | ECO:0001582 | 35458408 | adrian-wolinski | View | |
| sungr95 | March 27, 2025, 9:15 p.m. | April 30, 2025, 11:28 p.m. | Phage Brigade | P10929 | GO:0098025 | ECO:0007678 | 15315755 | sungr95 | View | |
| Tori-Viator | March 29, 2025, 12:05 a.m. | April 14, 2025, 4:52 p.m. | Phage Brigade | A0A5P1KVA7 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
| Tori-Viator | March 31, 2025, 8:30 p.m. | April 14, 2025, 4:50 p.m. | Phage Brigade | A0A5Q5ANV0 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
| Tori-Viator | March 24, 2025, 6:06 p.m. | April 14, 2025, 4:49 p.m. | Phage Brigade | A0A5P1KV51 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
| sungr95 | March 25, 2025, 8:58 p.m. | April 13, 2025, 8:25 p.m. | Phage Brigade | P10927 | GO:0098025 | ECO:0007678 | 15315755 | sungr95 | View | |
| OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
| angelinaduong | Oct. 14, 2024, 5:39 p.m. | Dec. 10, 2024, 4:03 a.m. | The Gene Genies | P35837 | GO:0019068 | ECO:0007745 | 4773026 | angelinaduong | View |
Loading content...
Loading content...