cryogenic electron microscopy evidence used in manual assertion
A type of cryogenic electron microscopy evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tori-Viator | Feb. 17, 2025, 6:38 p.m. | Dec. 1, 2025, 6:05 a.m. | Phage Brigade | Q01076 | GO:0099001 | ECO:0006208 | 37952769 | — | View | |
| adrian-wolinski | Oct. 8, 2025, 12:13 a.m. | Dec. 1, 2025, 4:38 a.m. | 12th Phage | A8AST9 | GO:0098025 | ECO:0006208 | 30606715 | adrian-wolinski | View | |
| Tori-Viator | April 21, 2025, 4:38 p.m. | Nov. 12, 2025, 11:56 p.m. | Phage Brigade | P03726 | GO:0032991 | ECO:0006208 | 34214465 | — | View | |
| adrian-wolinski | Oct. 27, 2025, 6:08 p.m. | Oct. 27, 2025, 10:19 p.m. | 12th Phage | P10104 | GO:0098033 | ECO:0006208 | 23434847 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 20, 2025, 5:11 p.m. | Oct. 27, 2025, 10 p.m. | 12th Phage | P13332 | GO:0098027 | ECO:0006208 | 15315755 | adrian-wolinski | View | |
| Alys-marie | April 21, 2025, 4:46 a.m. | May 6, 2025, 6:07 a.m. | Codon Caballeros | P05460 | GO:0050434 | ECO:0000315 | 39788982 | Alys-marie | View | |
| sungr95 | March 31, 2025, 4:55 p.m. | May 1, 2025, 5:44 a.m. | Phage Brigade | P13332 | GO:0098027 | ECO:0006208 | 15315755 | sungr95 | View | |
| Tori-Viator | April 7, 2025, 5:23 p.m. | April 30, 2025, 10:54 p.m. | Phage Brigade | P03725 | GO:0044384 | ECO:0001184 | 34214465 | Tori-Viator | View | |
| Tori-Viator | April 7, 2025, 4:32 p.m. | April 21, 2025, 1:05 a.m. | Phage Brigade | P03724 | GO:0020002 | ECO:0007122 | 34214465 | Tori-Viator | View | |
| sungr95 | March 18, 2025, 9:07 p.m. | April 14, 2025, 7:54 p.m. | Phage Brigade | P26744 | GO:0098028 | ECO:0006226 | 37952769 | sungr95 | View |
Loading content...
Loading content...