cryogenic electron microscopy evidence used in manual assertion
A type of cryogenic electron microscopy evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| k4ng0s | March 16, 2026, 5:58 p.m. | March 30, 2026, 5:14 p.m. | Cocoa-Beans | Q283U8 | GO:0039621 | ECO:0006208 | 41512857 | — | View | |
| k4ng0s | Feb. 9, 2026, 6:14 p.m. | March 16, 2026, 5:29 p.m. | Cocoa-Beans | P03737 | GO:0098026 | ECO:0006208 | 41237242 | k4ng0s | View | |
| k4ng0s | Feb. 16, 2026, 6:44 p.m. | March 16, 2026, 4:17 a.m. | Cocoa-Beans | P03764 | GO:0098024 | ECO:0007744 | 41237242 | k4ng0s | View | |
| fbaez2-droid | Feb. 16, 2026, 8:59 p.m. | March 16, 2026, 4:15 a.m. | Cocoa-Beans | P03736 | GO:0098015 | ECO:0006208 | 41237242 | fbaez2-droid | View | |
| morgan-byte-code | Feb. 16, 2026, 6:24 p.m. | March 2, 2026, 6:19 p.m. | Cocoa-Beans | P03738 | GO:0098015 | ECO:0006208 | 41237242 | morgan-byte-code | View | |
| Tori-Viator | April 21, 2025, 4:38 p.m. | Feb. 27, 2026, 9:41 p.m. | Phage Brigade | P03726 | GO:0032991 | ECO:0006208 | 34214465 | — | View | |
| Tori-Viator | Feb. 17, 2025, 6:38 p.m. | Feb. 27, 2026, 9:40 p.m. | Phage Brigade | Q01076 | GO:0099001 | ECO:0006208 | 37952769 | — | View | |
| fbaez2-droid | Feb. 9, 2026, 6:17 p.m. | Feb. 16, 2026, 7:23 p.m. | Cocoa-Beans | P03733 | GO:0098026 | ECO:0006208 | 41237242 | fbaez2-droid | View | |
| adrian-wolinski | Oct. 8, 2025, 12:13 a.m. | Dec. 1, 2025, 4:38 a.m. | 12th Phage | A8AST9 | GO:0098025 | ECO:0006208 | 30606715 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 27, 2025, 6:08 p.m. | Oct. 27, 2025, 10:19 p.m. | 12th Phage | P10104 | GO:0098033 | ECO:0006208 | 23434847 | adrian-wolinski | View |
Loading content...
Loading content...