cryogenic electron microscopy evidence used in manual assertion
A type of cryogenic electron microscopy evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Alys-marie | April 21, 2025, 4:46 a.m. | April 28, 2025, 7:15 a.m. | Codon Caballeros | P05460 | GO:0006353 | ECO:0006208 | 39788982 | — | View | |
sungr95 | March 31, 2025, 4:55 p.m. | April 26, 2025, 3:23 a.m. | Phage Brigade | P13332 | GO:0098027 | ECO:0006208 | 15315755 | — | View | |
Tori-Viator | April 21, 2025, 4:38 p.m. | April 23, 2025, 5:48 p.m. | Phage Brigade | P03726 | GO:0032991 | ECO:0006208 | 34214465 | — | View | |
Tori-Viator | April 7, 2025, 5:23 p.m. | April 21, 2025, 1:32 p.m. | Phage Brigade | P03725 | GO:0044384 | ECO:0001184 | 34214465 | — | View | |
Tori-Viator | April 7, 2025, 4:32 p.m. | April 21, 2025, 1:05 a.m. | Phage Brigade | P03724 | GO:0020002 | ECO:0007122 | 34214465 | Tori-Viator | View | |
sungr95 | March 18, 2025, 9:07 p.m. | April 14, 2025, 7:54 p.m. | Phage Brigade | P26744 | GO:0098028 | ECO:0006226 | 37952769 | sungr95 | View | |
Tori-Viator | March 29, 2025, 12:05 a.m. | April 14, 2025, 4:52 p.m. | Phage Brigade | A0A5P1KVA7 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
Tori-Viator | March 31, 2025, 8:30 p.m. | April 14, 2025, 4:50 p.m. | Phage Brigade | A0A5Q5ANV0 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
Tori-Viator | March 24, 2025, 6:06 p.m. | April 14, 2025, 4:49 p.m. | Phage Brigade | A0A5P1KV51 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
sungr95 | March 25, 2025, 8:58 p.m. | April 13, 2025, 8:25 p.m. | Phage Brigade | P10927 | GO:0098025 | ECO:0007678 | 15315755 | sungr95 | View |
Loading content...
Loading content...