virus tail, fiber
The fibrous region of the virus tail used to scan, recognize and attach to the host cell.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| k4ng0s | Feb. 9, 2026, 6:14 p.m. | March 16, 2026, 5:29 p.m. | Cocoa-Beans | P03737 | GO:0098026 | ECO:0006208 | 41237242 | k4ng0s | View | |
| k4ng0s | Feb. 16, 2026, 6:44 p.m. | March 16, 2026, 4:17 a.m. | Cocoa-Beans | P03764 | GO:0098024 | ECO:0007744 | 41237242 | k4ng0s | View | |
| adrian-wolinski | Sept. 29, 2025, 6:13 p.m. | Dec. 1, 2025, 7:02 p.m. | 12th Phage | Q9T1V0 | GO:0098024 | ECO:0005670 | 31209305 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 8, 2025, 12:57 a.m. | Dec. 1, 2025, 4:52 a.m. | 12th Phage | P22588 | GO:0098024 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 8, 2025, 12:03 a.m. | Oct. 20, 2025, 5:57 p.m. | 12th Phage | P22946 | GO:0098025 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 3, 2025, 8:15 p.m. | Oct. 12, 2025, 5:56 p.m. | 12th Phage | P22588 | GO:0044423 | ECO:0001582 | 35458408 | adrian-wolinski | View | |
| aysl03 | May 3, 2025, 11:12 p.m. | May 7, 2025, 3:09 p.m. | Cyto Squad | P07875 | GO:0098024 | ECO:0006071 | 3302275 | — | View | |
| aysl03 | May 5, 2025, 4:14 a.m. | May 6, 2025, 9:45 p.m. | Cyto Squad | P08233 | GO:0098024 | ECO:0006071 | 3302275 | aysl03 | View | |
| aysl03 | April 22, 2025, 11:13 p.m. | May 1, 2025, 5:26 a.m. | Cyto Squad | P07876 | GO:0098024 | ECO:0006071 | 3302275 | aysl03 | View | |
| wilcasingal51932 | Sept. 30, 2024, 9:17 a.m. | Dec. 10, 2024, 9:14 p.m. | Team Hershey's Curators | P03764 | GO:0098024 | ECO:0000315 | 4881034 | — | View |
Loading content...
Loading content...