multiple sequence alignment evidence used in manual assertion
A type of multiple sequence alignment evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
OMcCann25 | Feb. 19, 2024, 3:28 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71T92 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 18, 2024, 5:56 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TC8 | GO:0098026 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 19, 2024, 4:40 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TM5 | GO:0098026 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 19, 2024, 4:46 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71T90 | GO:0098015 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 19, 2024, 5:18 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TD2 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 19, 2024, 5:34 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TK1 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | March 21, 2024, 5:08 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TK1 | GO:0098025 | ECO:0005556 | 35458408 | — | View | |
OMcCann25 | April 11, 2024, 4:54 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TC7 | GO:0098026 | ECO:0005556 | 35458408 | OMcCann25 | View | |
OMcCann25 | April 24, 2024, 6:09 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TM4 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View |
Loading content...
Loading content...