multiple sequence alignment evidence used in manual assertion
A type of multiple sequence alignment evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| hannahttp | Oct. 27, 2025, 5:37 p.m. | Dec. 1, 2025, 5:50 a.m. | 12th Phage | Q71TE6 | GO:1903900 | ECO:0007040 | 28509398 | hannahttp | View | |
| adrian-wolinski | Oct. 8, 2025, 12:57 a.m. | Dec. 1, 2025, 4:52 a.m. | 12th Phage | P22588 | GO:0098024 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| hannahttp | Oct. 20, 2025, 5:26 p.m. | Nov. 24, 2025, 5:26 p.m. | 12th Phage | Q71TP0 | GO:0098015 | ECO:0005556 | 35458408 | hannahttp | View | |
| hannahttp | Oct. 20, 2025, 5:55 p.m. | Nov. 3, 2025, 9:59 p.m. | 12th Phage | Q71TQ4 | GO:0099018 | ECO:0007040 | 28509398 | hannahttp | View | |
| adrian-wolinski | Oct. 8, 2025, 12:03 a.m. | Oct. 20, 2025, 5:57 p.m. | 12th Phage | P22946 | GO:0098025 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| adrian-wolinski | Oct. 8, 2025, 12:46 a.m. | Oct. 20, 2025, 5:34 p.m. | 12th Phage | Q71TB2 | GO:0098027 | ECO:0005556 | 35458408 | adrian-wolinski | View | |
| hannahttp | Oct. 20, 2025, 4:35 a.m. | Oct. 20, 2025, 5:32 p.m. | 12th Phage | Q71TF7 | GO:0046798 | ECO:0005556 | 35458408 | hannahttp | View | |
| OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
| OMcCann25 | Feb. 19, 2024, 3:28 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71T92 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View | |
| OMcCann25 | March 18, 2024, 5:56 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71TC8 | GO:0098026 | ECO:0005556 | 35458408 | OMcCann25 | View |
Loading content...
Loading content...