temperature-sensitive mutant phenotypic evidence used in manual assertion
A type of temperature-sensitive mutant phenotypic evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Colbywiegman | Feb. 17, 2025, 6:38 p.m. | April 14, 2025, 8:02 p.m. | Brainstorm | P03680 | GO:1903468 | ECO:0006099 | 6402761 | Colbywiegman | View | |
sri11-arc | March 24, 2025, 4:30 p.m. | March 31, 2025, 4:55 p.m. | Brainstorm | P03681 | GO:0039693 | ECO:0006099 | 4630506 | sri11-arc | View | |
LaKreshia | Oct. 29, 2024, 2:36 a.m. | March 11, 2025, 6:37 p.m. | GI Genome | P11124 | GO:0045727 | ECO:0006099 | 685178 | dsiegele | View | |
Osaze18 | Sept. 26, 2024, 1:44 a.m. | March 11, 2025, 5:27 p.m. | Team Hershey's Curators | P03734 | GO:0098003 | ECO:0006099 | 4881034 | — | View | |
sri11-arc | Feb. 17, 2025, 6:22 p.m. | March 3, 2025, 6:33 p.m. | Brainstorm | Q38504 | GO:0039693 | ECO:0006099 | 4630506 | — | View | |
sri11-arc | March 3, 2025, 5:28 p.m. | March 3, 2025, 6:33 p.m. | Brainstorm | Q38504 | GO:0039693 | ECO:0006099 | 4630506 | sri11-arc | View | |
sri11-arc | Feb. 24, 2025, 6:07 p.m. | March 3, 2025, 6:30 p.m. | Brainstorm | Q38504 | GO:0039693 | ECO:0006099 | 4630506 | — | View | |
Osaze18 | Sept. 26, 2024, 1:34 a.m. | Dec. 10, 2024, 9:08 p.m. | Team Hershey's Curators | P03732 | GO:0098003 | ECO:0006099 | 4881034 | Osaze18 | View | |
wilcasingal51932 | Nov. 18, 2024, 5:37 p.m. | Dec. 7, 2024, 10:46 p.m. | Team Hershey's Curators | P03713 | GO:0019069 | ECO:0006099 | 4881034 | wilcasingal51932 | View | |
LaKreshia | Nov. 18, 2024, 6:50 p.m. | Dec. 2, 2024, 5:23 a.m. | GI Genome | P11124 | GO:0003968 | ECO:0006099 | 685178 | — | View |
Loading content...
Loading content...