Taxonomy: 2681611
Organism: Escherichia phage lambda
Created On: July 21, 1986
Updated On: March 27, 2024
Mass (Da): 38188
Length: 341
Version: 1
Modified: 1986-07-21
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
gdekanter | Dec. 6, 2024, 12:05 a.m. | March 11, 2025, 5:30 p.m. | Team Hershey's Curators | P03713 | GO:0019069 | ECO:0007161 | 4881034 | dsiegele | View | |
wilcasingal51932 | Nov. 18, 2024, 5:37 p.m. | Dec. 7, 2024, 10:46 p.m. | Team Hershey's Curators | P03713 | GO:0019069 | ECO:0006099 | 4881034 | wilcasingal51932 | View | |
jmheeb | Sept. 8, 2024, 4:07 p.m. | Nov. 25, 2024, 6:04 p.m. | Students Team 1 | P03713 | GO:0019069 | ECO:0007161 | 4881034 | jmheeb | View | |
Osaze18 | Sept. 21, 2024, 11:36 p.m. | Oct. 30, 2024, 6:31 a.m. | Team Hershey's Curators | P03749 | GO:0098003 | ECO:0000315 | 4881034 | Osaze18 | View | |
gdekanter | Sept. 24, 2024, 1:41 a.m. | Oct. 6, 2024, 9:11 p.m. | Students Team 1 | P03713 | GO:0019069 | ECO:0007322 | 4881034 | — | View | |
jmheeb | Sept. 22, 2024, 8:27 p.m. | Oct. 2, 2024, 7:22 p.m. | Team Hershey's Curators | P03713 | GO:0019069 | ECO:0007161 | 4881034 | jmheeb | View | |
Osaze18 | Sept. 14, 2024, 7:24 p.m. | Sept. 14, 2024, 9:48 p.m. | Students Team 1 | P03713 | GO:0019028 | ECO:0000256 | 0000104 | — | View | |
mrodgers11 | April 17, 2024, 5:28 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | P03713 | GO:0019069 | ECO:0000315 | 4881034 | mrodgers11 | View | |
mrodgers11 | April 17, 2024, 6:52 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | P03734 | GO:0098003 | ECO:0000315 | 4881034 | mrodgers11 | View | |
mrodgers11 | April 17, 2024, 7:02 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | P03735 | GO:0098003 | ECO:0000315 | 4881034 | mrodgers11 | View |
Loading content...
Loading content...