viral capsid
The protein coat that surrounds the infective nucleic acid in some virus particles. It comprises numerous regularly arranged subunits, or capsomeres.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
angelinaduong | Dec. 10, 2024, 1:19 a.m. | March 17, 2025, 5:03 p.m. | The Gene Genies | P26747 | GO:0098015 | ECO:0007161 | 4773026 | angelinaduong | View | |
wilcasingal51932 | Nov. 18, 2024, 5:37 p.m. | Dec. 7, 2024, 10:46 p.m. | Team Hershey's Curators | P03713 | GO:0019069 | ECO:0006099 | 4881034 | wilcasingal51932 | View | |
megantphan | Sept. 20, 2024, 9:28 p.m. | Nov. 19, 2024, 2:39 a.m. | The Gene Genies | Q01076 | GO:0044423 | ECO:0000315 | 4773026 | megantphan | View | |
cwuensche7 | Oct. 14, 2024, 5:33 a.m. | Oct. 21, 2024, 6:07 p.m. | Mighty Chondria | A0A482MFS6 | GO:0019028 | ECO:0006208 | 37684529 | cwuensche7 | View | |
cwuensche7 | Sept. 16, 2024, 5:05 p.m. | Oct. 7, 2024, 3:27 p.m. | Students Team 1 | A0A482MFS6 | GO:0019028 | ECO:0000353 | 37684529 | — | View | |
Osaze18 | Sept. 14, 2024, 7:24 p.m. | Sept. 14, 2024, 9:48 p.m. | Students Team 1 | P03713 | GO:0019028 | ECO:0000256 | 0000104 | — | View | |
legacy-curator | Oct. 18, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q66776 | GO:0019028 | ECO:0000314 | 21930350 | Almond | View | |
legacy-curator | Dec. 1, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | P11077 | GO:0019028 | ECO:0000314 | 16216585 | Lorussell | View | |
legacy-curator | Dec. 1, 2011, midnight | Aug. 23, 2024, 9:40 p.m. | — | P04506 | GO:0019028 | ECO:0000314 | 16216585 | Lorussell | View | |
legacy-curator | Feb. 10, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | P03265 | GO:0019028 | ECO:0000314 | 23388198 | Smithlg | View |
Loading content...
Loading content...