positive regulation of translation
Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of proteins by the translation of mRNA or circRNA.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
LaKreshia | Oct. 29, 2024, 2:36 a.m. | March 11, 2025, 6:37 p.m. | GI Genome | P11124 | GO:0045727 | ECO:0006099 | 685178 | dsiegele | View | |
legacy-curator | Feb. 24, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | P35922 | GO:0045727 | ECO:0000315 | 19166269 | Joseph Wheaton | View | |
legacy-curator | Nov. 18, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0045727 | ECO:0000315 | 21149646 | Min.lorna | View | |
legacy-curator | Nov. 22, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q13393 | GO:0045727 | ECO:0000315 | 25361009 | Anjali | View | |
legacy-curator | March 25, 2015, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q96AW5 | GO:0045727 | ECO:0000315 | 25790369 | Orgrocott | View | |
legacy-curator | Nov. 2, 2015, midnight | Aug. 23, 2024, 9:40 p.m. | — | P96503 | GO:0045727 | ECO:0000315 | 21895793 | Sandyl27 | View | |
legacy-curator | March 30, 2018, midnight | Aug. 23, 2024, 9:39 p.m. | — | O15031 | GO:0045727 | ECO:0000315 | 29100074 | Reiglej | View |
Loading content...
Loading content...