Taxonomy: 559292
Organism: Saccharomyces cerevisiae (strain ATCC 204508 / S288c)
Created On: Feb. 1, 1994
Updated On: March 27, 2024
Mass (Da): 71253
Length: 661
Version: 1
Modified: 1994-02-01
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
legacy-curator | April 5, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0071554 | ECO:0000315 | 18667435 | Polaske4 | View | |
legacy-curator | Oct. 21, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0045901 | ECO:0000315 | 23770701 | Min.lorna | View | |
legacy-curator | Oct. 21, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0045793 | ECO:0000315 | 23770701 | Min.lorna | View | |
legacy-curator | Nov. 18, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0045893 | ECO:0000315 | 21149646 | Min.lorna | View | |
legacy-curator | Nov. 18, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0045727 | ECO:0000315 | 21149646 | Min.lorna | View | |
legacy-curator | Nov. 18, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0010811 | ECO:0000315 | 21149646 | Min.lorna | View | |
legacy-curator | Nov. 23, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P34761 | GO:0032106 | ECO:0000315 | 21149646 | Min.lorna | View |
Loading content...
Loading content...