Chamblee JS, Ramsey J, ... , Young R
2022 in mBio
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| JackSette | Feb. 16, 2026, 5:31 p.m. | April 20, 2026, 6:13 p.m. | Lost-in-Translation | Q9T1W9 | GO:0140913 | ECO:0007050 | 35471081 | JackSette | View | |
| JackSette | March 30, 2026, 5:42 p.m. | April 20, 2026, 5:52 p.m. | Lost-in-Translation | Q9T1X2 | GO:0044659 | ECO:0007089 | 35471081 | JackSette | View | |
| JackSette | April 13, 2026, 4:09 p.m. | April 20, 2026, 5:46 p.m. | Lost-in-Translation | Q9T1X2 | GO:0061783 | ECO:0007050 | 35471081 | JackSette | View | |
| thvn02 | Nov. 17, 2025, 7:24 p.m. | Dec. 15, 2025, 5:44 p.m. | Dark Chocolate | Q9T1W9 | GO:0019076 | ECO:0001224 | 35471081 | thvn02 | View | |
| curtisim0 | Sept. 2, 2024, 3:36 a.m. | Sept. 9, 2024, 5:31 a.m. | Students Team 1 | Q9T1X2 | GO:0044277 | ECO:0000279 | 35471081 | — | View |
Loading content...
Loading content...