sequence similarity evidence used in manual assertion
A type of sequence similarity evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| natebounds-tamu | March 18, 2026, 7:09 p.m. | March 27, 2026, 5:20 p.m. | BIOL 491 Annotations Spring 2026 | A0A6M3T2K7 | GO:0044659 | ECO:0000250 | GO_REF:0000024 | — | View | |
| natebounds-tamu | March 18, 2026, 6:52 p.m. | March 27, 2026, 3:06 p.m. | BIOL 491 Annotations Spring 2026 | A0A6M3T2C1 | GO:0061783 | ECO:0000250 | GO_REF:0000024 | — | View | |
| natebounds-tamu | March 18, 2026, 7:02 p.m. | March 18, 2026, 7:15 p.m. | BIOL 491 Annotations Spring 2026 | A0A6M3T4V4 | GO:0016788 | ECO:0000250 | GO_REF:0000024 | — | View | |
| sungr95 | Sept. 30, 2024, 12:50 a.m. | Dec. 3, 2024, 1:21 a.m. | Team Lab Rats | Q9MCT1 | GO:0004520 | ECO:0000315 | 24711378 | — | View | |
| sungr95 | Sept. 30, 2024, 12:59 a.m. | Nov. 11, 2024, 6:23 p.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0007735 | 36370910 | sungr95 | View | |
| legacy-curator | April 24, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q9SKJ5 | GO:0009833 | ECO:0000250 | 23386682 | Cbergren | View | |
| legacy-curator | April 24, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q8L778 | GO:0009833 | ECO:0000250 | 23386682 | Cbergren | View | |
| legacy-curator | Sept. 21, 2015, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q2G0W2 | GO:0005886 | ECO:0000250 | 25448817 | Christin3sheets | View | |
| doannhinguyen | Feb. 7, 2024, 7:04 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | M1EAS5 | GO:0098024 | ECO:0000257 | 30244968 | doannhinguyen | View | |
| doannhinguyen | Feb. 7, 2024, 8:06 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | M1EAS5 | GO:0098024 | ECO:0000250 | 30244968 | doannhinguyen | View |
Loading content...
Loading content...