Taxonomy: 2681611
Organism: Escherichia phage lambda
Created On: July 21, 1986
Updated On: Jan. 24, 2024
Mass (Da): 11520
Length: 107
Version: 1
Modified: 1986-07-21
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Ayaan2441 | Dec. 4, 2024, 9:32 a.m. | Dec. 8, 2024, 8:03 p.m. | Mighty Chondria | P03705 | GO:0140911 | ECO:0006289 | 36370910 | — | View | |
sungr95 | Sept. 30, 2024, 5:28 p.m. | Dec. 3, 2024, 12:12 a.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0006287 | 36370910 | sungr95 | View | |
doliphant57 | Oct. 14, 2024, 5:26 p.m. | Dec. 2, 2024, 6:02 p.m. | GI Genome | P03705 | GO:0016020 | ECO:0006287 | 36370910 | doliphant57 | View | |
Osaze18 | Sept. 25, 2024, 11:39 p.m. | Dec. 2, 2024, 6:42 a.m. | Team Hershey's Curators | P03712 | GO:0019068 | ECO:0007161 | 4881034 | Osaze18 | View | |
doliphant57 | Oct. 14, 2024, 5:54 p.m. | Nov. 30, 2024, 8:11 p.m. | GI Genome | P03705 | GO:0035915 | ECO:0006287 | 36370910 | doliphant57 | View | |
sungr95 | Sept. 30, 2024, 12:59 a.m. | Nov. 18, 2024, 3:35 p.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0006003 | 24164554 | sungr95 | View | |
sungr95 | Sept. 30, 2024, 12:59 a.m. | Nov. 11, 2024, 6:23 p.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0007735 | 36370910 | sungr95 | View | |
legacy-curator | Nov. 21, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P03705 | GO:0020002 | ECO:0000314 | 6213604 | JPShaw | View | |
legacy-curator | Nov. 23, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P03705 | GO:0140911 | ECO:0000315 | 11361346 | JPShaw | View | |
legacy-curator | Nov. 23, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | P03705 | GO:0020002 | ECO:0000314 | 2137120 | JPShaw | View |
Loading content...
Loading content...