electron microscopy evidence used in manual assertion
A type of electron microscopy evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
LaKreshia | Oct. 21, 2024, 6:02 p.m. | Dec. 2, 2024, 5:15 a.m. | GI Genome | Q9MCT1 | GO:0019072 | ECO:0001175 | 24711378 | LaKreshia | View | |
sungr95 | Sept. 30, 2024, 12:59 a.m. | Nov. 18, 2024, 3:35 p.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0006003 | 24164554 | sungr95 | View | |
sungr95 | Sept. 30, 2024, 12:59 a.m. | Nov. 11, 2024, 6:23 p.m. | Team Lab Rats | P03705 | GO:0140911 | ECO:0007735 | 36370910 | sungr95 | View | |
legacy-curator | April 9, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q65179 | GO:0019069 | ECO:0006003 | 12438573 | AMoreno | View | |
legacy-curator | April 9, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q08358 | GO:0019069 | ECO:0006003 | 12438573 | AMoreno | View | |
MonicaLee2003 | Jan. 31, 2024, 7:44 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZE1 | GO:0046798 | ECO:0006208 | 18374942 | MonicaLee2003 | View | |
MonicaLee2003 | Feb. 19, 2024, 4:59 a.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859P9 | GO:0044423 | ECO:0000315 | 18374942 | MonicaLee2003 | View |
Loading content...
Loading content...