Choi KH, McPartland J, ... , Rossmann MG
2008 in Journal of molecular biology
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
MonicaLee2003 | Jan. 31, 2024, 7:44 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZE1 | GO:0046798 | ECO:0006208 | 18374942 | MonicaLee2003 | View | |
emasalazr | Feb. 7, 2024, 6:49 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859P9 | GO:0098061 | ECO:0001175 | 18374942 | Timothy-Ta | View | |
MonicaLee2003 | Feb. 7, 2024, 6:56 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | P00573 | GO:0030880 | ECO:0006208 | 18374942 | — | View | |
MonicaLee2003 | Feb. 7, 2024, 7:47 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZA7 | GO:0098021 | ECO:0006208 | 18374942 | MonicaLee2003 | View | |
mrodgers11 | Feb. 7, 2024, 8:14 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZA7 | GO:0098021 | ECO:0007161 | 18374942 | Timothy-Ta | View | |
MonicaLee2003 | Feb. 14, 2024, 7:18 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZE8 | GO:0044423 | ECO:0006208 | 18374942 | enyahoxha | View | |
MonicaLee2003 | Feb. 14, 2024, 8:12 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZE7 | GO:0098027 | ECO:0007161 | 18374942 | angela-rivas | View | |
MonicaLee2003 | Feb. 14, 2024, 8:13 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859Q5 | GO:0098017 | ECO:0006208 | 18374942 | MonicaLee2003 | View | |
MonicaLee2003 | Feb. 19, 2024, 4:59 a.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859P9 | GO:0044423 | ECO:0000315 | 18374942 | MonicaLee2003 | View | |
mrodgers11 | March 27, 2024, 6:08 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859Q0 | GO:0044423 | ECO:0007689 | 18374942 | mrodgers11 | View |
Loading content...
Loading content...