icosahedral viral capsid, neck
A region of constriction located below the head and above the tail sheath of viruses with contractile tails (Myoviridae).
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Ayaan2441 | Dec. 4, 2024, 9:12 a.m. | Dec. 8, 2024, 8:01 p.m. | Mighty Chondria | A0A482MF73 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Ayaan2441 | Dec. 4, 2024, 8:34 a.m. | Dec. 5, 2024, 11:46 p.m. | Mighty Chondria | A0A482MFV2 | GO:0098030 | ECO:0006208 | 37684529 | — | View | |
Ayaan2441 | Oct. 14, 2024, 5:21 p.m. | Dec. 5, 2024, 11:42 p.m. | Mighty Chondria | A0A482MFQ3 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Ayaan2441 | Oct. 14, 2024, 5:05 p.m. | Dec. 2, 2024, 3:11 a.m. | Mighty Chondria | A0A482MHL8 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Ayaan2441 | Oct. 14, 2024, 4:27 a.m. | Nov. 25, 2024, 1:33 a.m. | Mighty Chondria | A0A482MFS0 | GO:0098030 | ECO:0006208 | 37684529 | — | View | |
Rachellee234 | Sept. 23, 2024, 6:19 p.m. | Nov. 11, 2024, 6:32 p.m. | Mighty Chondria | A0A482MHL8 | GO:0098030 | ECO:0006208 | 37684529 | Rachellee234 | View | |
Rachellee234 | Sept. 23, 2024, 3:23 p.m. | Oct. 28, 2024, 6:23 p.m. | Mighty Chondria | A0A482MGH3 | GO:0098030 | ECO:0006208 | 37684529 | Rachellee234 | View | |
Alys-marie | Oct. 14, 2024, 4:17 a.m. | Oct. 28, 2024, 6:03 p.m. | Mighty Chondria | A0A482MFS6 | GO:0019030 | ECO:0006208 | 37684529 | Alys-marie | View | |
Alys-marie | Oct. 14, 2024, 5:04 a.m. | Oct. 28, 2024, 6:02 p.m. | Mighty Chondria | A0A482MGH3 | GO:0098030 | ECO:0006208 | 37684529 | Alys-marie | View | |
Alys-marie | Sept. 30, 2024, 5:39 p.m. | Oct. 28, 2024, 5:52 p.m. | Mighty Chondria | A0A482MHL8 | GO:0098030 | ECO:0006208 | 37684529 | Alys-marie | View |
Loading content...
Loading content...