Sonani RR, Esteves NC, ... , Egelman EH
2023 in Communications biology
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Ayaan2441 | Dec. 4, 2024, 9:12 a.m. | Dec. 8, 2024, 8:01 p.m. | Mighty Chondria | A0A482MF73 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Ayaan2441 | Dec. 4, 2024, 8:34 a.m. | Dec. 5, 2024, 11:46 p.m. | Mighty Chondria | A0A482MFV2 | GO:0098030 | ECO:0006208 | 37684529 | — | View | |
Ayaan2441 | Oct. 14, 2024, 5:21 p.m. | Dec. 5, 2024, 11:42 p.m. | Mighty Chondria | A0A482MFQ3 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Ayaan2441 | Oct. 14, 2024, 5:05 p.m. | Dec. 2, 2024, 3:11 a.m. | Mighty Chondria | A0A482MHL8 | GO:0098030 | ECO:0006208 | 37684529 | Ayaan2441 | View | |
Rachellee234 | Sept. 16, 2024, 3:35 p.m. | Dec. 2, 2024, 2:26 a.m. | Students Team 1 | A0A482MGH3 | GO:0019069 | ECO:0006208 | 37684529 | — | View | |
Ayaan2441 | Oct. 14, 2024, 4:27 a.m. | Nov. 25, 2024, 1:33 a.m. | Mighty Chondria | A0A482MFS0 | GO:0098030 | ECO:0006208 | 37684529 | — | View | |
Rachellee234 | Oct. 14, 2024, 8:47 a.m. | Nov. 11, 2024, 6:37 p.m. | Mighty Chondria | A0A482MFR0 | GO:0098021 | ECO:0006208 | 37684529 | Rachellee234 | View | |
Rachellee234 | Oct. 14, 2024, 8:15 a.m. | Nov. 11, 2024, 6:33 p.m. | Mighty Chondria | A0A482MFS0 | GO:0098021 | ECO:0006208 | 37684529 | Rachellee234 | View | |
Rachellee234 | Sept. 23, 2024, 6:19 p.m. | Nov. 11, 2024, 6:32 p.m. | Mighty Chondria | A0A482MHL8 | GO:0098030 | ECO:0006208 | 37684529 | Rachellee234 | View | |
Rachellee234 | Sept. 23, 2024, 3:23 p.m. | Oct. 28, 2024, 6:23 p.m. | Mighty Chondria | A0A482MGH3 | GO:0098030 | ECO:0006208 | 37684529 | Rachellee234 | View |
Loading content...
Loading content...