deletion mutation phenotypic evidence used in manual assertion
A type of deletion mutation phenotypic evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Colbywiegman | April 14, 2025, 6:31 p.m. | April 28, 2025, 5:59 p.m. | Brainstorm | Q01146 | GO:0099002 | ECO:0001175 | 38236051 | Colbywiegman | View | |
Colbywiegman | April 14, 2025, 7:36 p.m. | April 21, 2025, 5:28 p.m. | Brainstorm | Q01074 | GO:0099002 | ECO:0001175 | 38236051 | — | View | |
Colbywiegman | April 14, 2025, 7:37 p.m. | April 21, 2025, 5:26 p.m. | Brainstorm | Q01076 | GO:0099002 | ECO:0001175 | 38236051 | — | View | |
evelyngwilliams | Sept. 29, 2024, 10:08 p.m. | March 10, 2025, 8:26 p.m. | Team Lab Rats | Q71TF8 | GO:0044423 | ECO:0001175 | 35458408 | — | View | |
doannhinguyen | Sept. 19, 2024, 10:47 p.m. | Dec. 24, 2024, 5:13 p.m. | GI Genome | A0A023ZVD0 | GO:0039595 | ECO:0001175 | 26323881 | — | View | |
sarahfaithWHOOP | Oct. 14, 2024, 6:17 p.m. | Dec. 4, 2024, 9:43 p.m. | GI Genome | P27828 | GO:0051702 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View | |
LaKreshia | Oct. 21, 2024, 6:02 p.m. | Dec. 2, 2024, 5:15 a.m. | GI Genome | Q9MCT1 | GO:0019072 | ECO:0001175 | 24711378 | LaKreshia | View | |
bradysimmons7 | Oct. 28, 2024, 5:25 p.m. | Nov. 18, 2024, 3:31 p.m. | Team Lab Rats | Q71TP9 | GO:0001897 | ECO:0001175 | 35457047 | bradysimmons7 | View | |
bradysimmons7 | Oct. 24, 2024, 2:47 a.m. | Nov. 18, 2024, 3:29 p.m. | Team Lab Rats | Q71TP9 | GO:0001897 | ECO:0001175 | 35457047 | bradysimmons7 | View | |
sarahfaithWHOOP | Oct. 14, 2024, 6:15 p.m. | Nov. 14, 2024, 4:18 p.m. | GI Genome | P31600 | GO:0051702 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View |
Loading content...
Loading content...