enzymatic activity assay evidence used in manual assertion
A type of enzyme assay evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| natebounds-tamu | March 25, 2026, 6:31 p.m. | April 2, 2026, 4:41 a.m. | BIOL 491 Annotations Spring 2026 | O64203 | GO:0044347 | ECO:0005801 | 24627486 | natebounds-tamu | View | |
| natebounds-tamu | Feb. 25, 2026, 8:53 p.m. | March 27, 2026, 3:04 p.m. | BIOL 491 Annotations Spring 2026 | Q05285 | GO:0061783 | ECO:0000247 | GO_REF:0000024 | — | View | |
| natebounds-tamu | Feb. 19, 2026, 9:46 p.m. | March 27, 2026, 2:56 p.m. | BIOL 491 Annotations Spring 2026 | O64203 | GO:0061783 | ECO:0005801 | 38335296 | natebounds-tamu | View | |
| natebounds-tamu | Feb. 20, 2026, 6:13 p.m. | March 20, 2026, 4:47 a.m. | BIOL 491 Annotations Spring 2026 | O64205 | GO:0016788 | ECO:0005801 | 19555454 | natebounds-tamu | View | |
| natebounds-tamu | Jan. 29, 2026, 5:47 p.m. | Feb. 4, 2026, 10:57 p.m. | BIOL 491 Annotations Spring 2026 | P24808 | GO:0008745 | ECO:0005801 | 1908396 | natebounds-tamu | View | |
| PranavRajesh149 | Jan. 7, 2026, 4:03 a.m. | Jan. 8, 2026, 1:59 a.m. | Dark Chocolate | U5PW98 | GO:0016798 | ECO:0005801 | 29298884 | PranavRajesh149 | View | |
| PranavRajesh149 | Dec. 5, 2025, 10:52 p.m. | Dec. 20, 2025, 6:06 a.m. | Dark Chocolate | J8G6Z1 | GO:0003953 | ECO:0005801 | 36174646 | PranavRajesh149 | View | |
| sri11-arc | Dec. 15, 2025, 9:12 p.m. | Dec. 17, 2025, 6:25 p.m. | Dark Chocolate | P07636 | GO:1990238 | ECO:0005801 | 7912831 | sri11-arc | View | |
| sri11-arc | Dec. 15, 2025, 8:37 p.m. | Dec. 17, 2025, 6:23 p.m. | Dark Chocolate | P07636 | GO:0006313 | ECO:0005801 | 7912831 | sri11-arc | View | |
| natebounds-tamu | Sept. 29, 2025, 6:11 p.m. | Oct. 12, 2025, 9:49 p.m. | Dark Chocolate | G3M189 | GO:0004553 | ECO:0005801 | 32958885 | natebounds-tamu | View |
Loading content...
Loading content...