turbidity measurement evidence used in manual assertion
A type of turbidity measurement evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Alys-marie | April 21, 2025, 4:50 p.m. | April 28, 2025, 6:47 a.m. | Codon Caballeros | P11188 | GO:0140911 | ECO:0006307 | 8432697 | — | View | |
sungr95 | Sept. 30, 2024, 5:24 p.m. | March 17, 2025, 5:25 p.m. | Team Lab Rats | P11188 | GO:0001897 | ECO:0006307 | 8432697 | sungr95 | View | |
blake-zertuche | Sept. 9, 2024, 5:48 p.m. | Dec. 2, 2024, 3:34 a.m. | Students Team 1 | P03639 | GO:0001897 | ECO:0006307 | 10760296 | — | View | |
blake-zertuche | Sept. 23, 2024, 4:47 p.m. | Oct. 9, 2024, 2:42 p.m. | Team Lab Rats | P03639 | GO:0001897 | ECO:0006307 | 10760296 | blake-zertuche | View | |
Timothy-Ta | Feb. 14, 2024, 8:57 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07582 | GO:0061787 | ECO:0005801 | 1390911 | Timothy-Ta | View |
Loading content...
Loading content...