Bernhardt TG, Roof WD, and Young R
2000 in Proceedings of the National Academy of Sciences of the United States of America
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
sungr95 | Sept. 23, 2024, 4:45 p.m. | March 14, 2025, 7:27 a.m. | Team Lab Rats | P0A6W3 | GO:0009608 | ECO:0000315 | 10760296 | — | View | |
sungr95 | Sept. 9, 2024, 4:59 p.m. | Dec. 2, 2024, 3:57 a.m. | Students Team 1 | P0A6W3 | GO:0009252 | ECO:0007163 | 10760296 | — | View | |
blake-zertuche | Sept. 9, 2024, 5:48 p.m. | Dec. 2, 2024, 3:34 a.m. | Students Team 1 | P03639 | GO:0001897 | ECO:0006307 | 10760296 | — | View | |
evelyngwilliams | Sept. 23, 2024, 5:41 p.m. | Nov. 25, 2024, 7:29 p.m. | Team Lab Rats | P0A9K9 | GO:0044359 | ECO:0000315 | 10760296 | evelyngwilliams | View | |
blake-zertuche | Oct. 10, 2024, 1:36 a.m. | Oct. 28, 2024, 7:51 p.m. | Team Lab Rats | P03639 | GO:0004857 | ECO:0006094 | 10760296 | blake-zertuche | View | |
blake-zertuche | Sept. 30, 2024, 5:04 p.m. | Oct. 9, 2024, 11:08 p.m. | Team Lab Rats | P03639 | GO:0004857 | ECO:0000315 | 10760296 | blake-zertuche | View | |
blake-zertuche | Sept. 23, 2024, 4:47 p.m. | Oct. 9, 2024, 2:42 p.m. | Team Lab Rats | P03639 | GO:0001897 | ECO:0006307 | 10760296 | blake-zertuche | View | |
evelyngwilliams | Sept. 23, 2024, 4:51 p.m. | Oct. 8, 2024, 2:50 p.m. | Team Lab Rats | P0A9K9 | GO:0051205 | ECO:0000122 | 10760296 | — | View | |
bradysimmons7 | Sept. 7, 2024, 7:13 p.m. | Sept. 23, 2024, 5:15 p.m. | Students Team 1 | P0A9K9 | GO:0003755 | ECO:0001252 | 8300625 | — | View | |
evelyngwilliams | Sept. 9, 2024, 5:46 p.m. | Sept. 16, 2024, 5:03 p.m. | Students Team 1 | P0A9K9 | GO:0051205 | ECO:0000122 | 10760296 | — | View |
Loading content...
Loading content...