Taxonomy: 83333
Organism: Escherichia coli (strain K12)
Created On: July 19, 2005
Updated On: July 24, 2024
Mass (Da): 20853
Length: 196
Version: 1
Modified: 2005-07-19
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
evelyngwilliams | Sept. 23, 2024, 5:41 p.m. | Nov. 25, 2024, 7:29 p.m. | Team Lab Rats | P0A9K9 | GO:0044359 | ECO:0000315 | 10760296 | evelyngwilliams | View | |
bradysimmons7 | Sept. 23, 2024, 5:16 p.m. | Oct. 9, 2024, 10:40 p.m. | Team Lab Rats | P0A9K9 | GO:0044659 | ECO:0007161 | 8300625 | bradysimmons7 | View | |
evelyngwilliams | Sept. 23, 2024, 4:51 p.m. | Oct. 8, 2024, 2:50 p.m. | Team Lab Rats | P0A9K9 | GO:0051205 | ECO:0000122 | 10760296 | — | View | |
bradysimmons7 | Sept. 7, 2024, 7:13 p.m. | Sept. 23, 2024, 5:15 p.m. | Students Team 1 | P0A9K9 | GO:0003755 | ECO:0001252 | 8300625 | — | View | |
evelyngwilliams | Sept. 9, 2024, 5:46 p.m. | Sept. 16, 2024, 5:03 p.m. | Students Team 1 | P0A9K9 | GO:0051205 | ECO:0000122 | 10760296 | — | View | |
evelyngwilliams | Sept. 9, 2024, 4:55 p.m. | Sept. 14, 2024, 8:21 p.m. | Students Team 1 | P0A9K9 | 0006457 | 0000122 | 10760296 | — | View |
Loading content...
Loading content...