peptidyl-prolyl cis-trans isomerase activity
Catalysis of the reaction: peptidyl-proline (omega=180) = peptidyl-proline (omega=0).
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
bradysimmons7 | Sept. 23, 2024, 5:16 p.m. | Oct. 9, 2024, 10:40 p.m. | Team Lab Rats | P0A9K9 | GO:0044659 | ECO:0007161 | 8300625 | bradysimmons7 | View | |
bradysimmons7 | Sept. 7, 2024, 7:13 p.m. | Sept. 23, 2024, 5:15 p.m. | Students Team 1 | P0A9K9 | GO:0003755 | ECO:0001252 | 8300625 | — | View | |
legacy-curator | April 1, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | A2RI96 | GO:0003755 | ECO:0000314 | 22442694 | Ortizvi3 | View | |
legacy-curator | April 6, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | G8XQW2 | GO:0003755 | ECO:0000314 | 24468661 | Lamarch2 | View | |
legacy-curator | Oct. 5, 2015, midnight | Aug. 23, 2024, 9:40 p.m. | — | P45523 | GO:0003755 | ECO:0000314 | 10748201 | Sandyl27 | View | |
legacy-curator | Nov. 13, 2016, midnight | Aug. 23, 2024, 9:40 p.m. | — | P56420 | GO:0003755 | ECO:0000314 | 27825478 | LMoore | View |
Loading content...
Loading content...