cryogenic electron microscopy-based structural model with high relative B-factor values used in manual assertion
A type of cryogenic electron microscopy-based structural model with high relative B-factor values that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
ridasheikh-1 | April 23, 2025, 2:20 a.m. | April 25, 2025, 3:39 a.m. | Phage Brigade | A0A5P1KVA0 | GO:0098027 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 22, 2025, 7:11 a.m. | April 25, 2025, 3:38 a.m. | Phage Brigade | A0A5P1KYR7 | GO:0098026 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 22, 2025, 6:36 a.m. | April 25, 2025, 3:38 a.m. | Phage Brigade | A0A5P1KVD8 | GO:0046798 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 20, 2025, 11:57 p.m. | April 25, 2025, 3:37 a.m. | Phage Brigade | A0A5P1KVB7 | GO:0098017 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
sungr95 | March 18, 2025, 9:07 p.m. | April 14, 2025, 7:54 p.m. | Phage Brigade | P26744 | GO:0098028 | ECO:0006226 | 37952769 | sungr95 | View | |
Tori-Viator | March 29, 2025, 12:05 a.m. | April 14, 2025, 4:52 p.m. | Phage Brigade | A0A5P1KVA7 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
Tori-Viator | March 31, 2025, 8:30 p.m. | April 14, 2025, 4:50 p.m. | Phage Brigade | A0A5Q5ANV0 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
Tori-Viator | March 24, 2025, 6:06 p.m. | April 14, 2025, 4:49 p.m. | Phage Brigade | A0A5P1KV51 | GO:0098025 | ECO:0006226 | 39370451 | Tori-Viator | View | |
adrian-wolinski | Feb. 10, 2025, 5:21 p.m. | Feb. 28, 2025, 10:02 p.m. | Phage Brigade | Q01074 | GO:0098015 | ECO:0006226 | 37952769 | — | View | |
adrian-wolinski | Feb. 17, 2025, 5:16 p.m. | Feb. 17, 2025, 6:54 p.m. | Phage Brigade | P26749 | GO:0098015 | ECO:0006226 | 37952769 | adrian-wolinski | View |
Loading content...
Loading content...