cryogenic electron microscopy evidence
A type of electron microscopy evidence where the sample being studied has been cooled to cryogenic temperatures (typically below -153 degrees Celsius) prior to the experiment.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
ridasheikh-1 | April 30, 2025, 5:41 a.m. | April 30, 2025, 10:12 p.m. | Phage Brigade | A0A5P1KV95 | GO:0098021 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 23, 2025, 2:20 a.m. | April 25, 2025, 3:39 a.m. | Phage Brigade | A0A5P1KVA0 | GO:0098027 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 22, 2025, 7:11 a.m. | April 25, 2025, 3:38 a.m. | Phage Brigade | A0A5P1KYR7 | GO:0098026 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 22, 2025, 6:36 a.m. | April 25, 2025, 3:38 a.m. | Phage Brigade | A0A5P1KVD8 | GO:0046798 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | April 20, 2025, 11:57 p.m. | April 25, 2025, 3:37 a.m. | Phage Brigade | A0A5P1KVB7 | GO:0098017 | ECO:0006181 | 39370451 | ridasheikh-1 | View | |
ridasheikh-1 | Feb. 16, 2025, 8:21 p.m. | April 14, 2025, 5:45 p.m. | Phage Brigade | Q01074 | GO:0033644 | ECO:0007122 | 37952769 | ridasheikh-1 | View | |
doliphant57 | Sept. 30, 2024, 5:37 p.m. | Oct. 21, 2024, 4:58 p.m. | GI Genome | P06971 | GO:0044409 | ECO:0006208 | 36779755 | doliphant57 | View | |
Liz-015 | March 3, 2024, 7:01 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | A0A482MF73 | GO:0098030 | ECO:0006208 | 37684529 | Liz-015 | View | |
Liz-015 | March 3, 2024, 7:56 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | A0A482MHE7 | GO:0098026 | ECO:0006208 | 37684529 | Liz-015 | View | |
Liz-015 | March 20, 2024, 7:32 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | A0A482MFW7 | GO:0046798 | ECO:0006208 | 37684529 | enyahoxha | View |
Loading content...
Loading content...