Taxonomy: 10754
Organism: Salmonella phage P22
Created On: Aug. 1, 1992
Updated On: March 27, 2024
Mass (Da): 52457
Length: 472
Version: 3
Modified: 2000-12-01
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
adrian-wolinski | Feb. 17, 2025, 5:16 p.m. | Feb. 17, 2025, 6:54 p.m. | Phage Brigade | P26749 | GO:0098015 | ECO:0006226 | 37952769 | adrian-wolinski | View | |
sungr95 | Feb. 3, 2025, 5:35 p.m. | Feb. 16, 2025, 3:36 p.m. | Students Team 1 | P26749 | GO:0039678 | ECO:0000315 | 37952769 | — | View | |
sungr95 | Feb. 12, 2025, 5:06 p.m. | Feb. 15, 2025, 10:35 p.m. | Phage Brigade | P26749 | GO:0098015 | ECO:0006208 | 37952769 | sungr95 | View | |
njrosa | Oct. 14, 2024, 4:35 p.m. | Nov. 18, 2024, 4:49 p.m. | The Gene Genies | P26749 | GO:0019073 | ECO:0007161 | 4773027 | njrosa | View | |
enyahoxha | April 3, 2024, 5:57 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | P26749 | GO:0098015 | ECO:0006208 | 37952769 | enyahoxha | View |
Loading content...
Loading content...