transmission electron microscopy evidence used in manual assertion
A type of transmission electron microscopy evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Alys-marie | April 21, 2025, 5:56 p.m. | April 28, 2025, 6:42 a.m. | Codon Caballeros | Q71TC9 | GO:0098003 | ECO:0000315 | 35458408 | Alys-marie | View | |
Alys-marie | April 21, 2025, 5:48 p.m. | April 28, 2025, 6:42 a.m. | Codon Caballeros | Q71TD1 | GO:0098003 | ECO:0000315 | 35458408 | Alys-marie | View | |
Alys-marie | April 21, 2025, 5:26 p.m. | April 28, 2025, 6:41 a.m. | Codon Caballeros | Q71TC7 | GO:0098005 | ECO:0000315 | 35458408 | Alys-marie | View | |
cwuensche7 | Dec. 1, 2024, 11:11 p.m. | Dec. 2, 2024, 6:16 p.m. | Mighty Chondria | Q8SD31 | GO:0098025 | ECO:0005592 | 23031178 | cwuensche7 | View | |
LaKreshia | Sept. 23, 2024, 9:03 p.m. | Nov. 12, 2024, 4:27 a.m. | GI Genome | Q9MCN1 | GO:0019072 | ECO:0007161 | 24711378 | LaKreshia | View | |
legacy-curator | Feb. 5, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | P03764 | GO:0098024 | ECO:0007044 | 1439823 | JayClark | View | |
doannhinguyen | Feb. 7, 2024, 7:04 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | M1EAS5 | GO:0098024 | ECO:0000257 | 30244968 | doannhinguyen | View | |
doannhinguyen | Feb. 28, 2024, 8:11 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P03744 | GO:0098024 | ECO:0007044 | 8709154 | doannhinguyen | View | |
OMcCann25 | April 17, 2024, 7:02 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | P03746 | GO:0098026 | ECO:0000244 | 23884409 | OMcCann25 | View | |
Timothy-Ta | April 17, 2024, 9:18 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07581 | GO:0019068 | ECO:0007044 | 30732607 | Timothy-Ta | View |
Loading content...
Loading content...