direct assay evidence
A type of experimental evidence resulting from the direct measurement of some aspect of a biological feature.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| Royce-Brik | April 6, 2026, 5:11 p.m. | April 20, 2026, 5:04 p.m. | Cocoa-Beans | A0A075BUU2 | GO:0016020 | ECO:0006042 | 41590711 | Royce-Brik | View | |
| fbaez2-droid | Feb. 23, 2026, 7:13 p.m. | April 13, 2026, 8:48 p.m. | Cocoa-Beans | P11123 | GO:0019083 | ECO:0001204 | 41512857 | fbaez2-droid | View | |
| fbaez2-droid | Feb. 9, 2026, 10:52 p.m. | April 13, 2026, 5:57 p.m. | Cocoa-Beans | O48388 | GO:0098669 | ECO:0007040 | 23692331 | fbaez2-droid | View | |
| ashleybroadbent02 | Sept. 29, 2025, 6:07 p.m. | Dec. 26, 2025, 7:17 a.m. | Hot Cocoa | H6V8R4 | GO:0098669 | ECO:0007040 | 40670790 | dsiegele | View | |
| PranavRajesh149 | Dec. 5, 2025, 11:09 p.m. | Dec. 21, 2025, 3:26 a.m. | Dark Chocolate | J8G8J6 | GO:0061809 | ECO:0001582 | 36174646 | PranavRajesh149 | View | |
| PranavRajesh149 | Dec. 5, 2025, 9:22 p.m. | Dec. 20, 2025, 6:08 a.m. | Dark Chocolate | P0DW61 | GO:1901363 | ECO:0001272 | 36174646 | PranavRajesh149 | View | |
| PranavRajesh149 | Dec. 5, 2025, 10:52 p.m. | Dec. 20, 2025, 6:06 a.m. | Dark Chocolate | J8G6Z1 | GO:0003953 | ECO:0005801 | 36174646 | PranavRajesh149 | View | |
| ashleybroadbent02 | Sept. 28, 2025, 3:53 p.m. | Oct. 20, 2025, 4:57 p.m. | Hot Cocoa | H6V8R4 | GO:1903653 | ECO:0007192 | 40670790 | ashleybroadbent02 | View | |
| thvn02 | Sept. 22, 2025, 3:33 a.m. | Sept. 28, 2025, 8:57 p.m. | CACAO-Fall-2025-Practice-Mode | P00513 | GO:0039657 | ECO:0000002 | 330878 | — | View | |
| LaKreshia | Oct. 14, 2024, 12:15 a.m. | Dec. 2, 2024, 5:14 a.m. | GI Genome | P11124 | GO:0003968 | ECO:0006099 | 685178 | LaKreshia | View |
Loading content...
Loading content...