N/A
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
mrodgers11 | Jan. 31, 2024, 7:44 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859P9 | GO:0098027 | ECO:0005033 | PMID:18374942 | — | View | |
MonicaLee2003 | Jan. 31, 2024, 7:44 p.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | A0MZE1 | GO:0046798 | ECO:0006208 | 18374942 | MonicaLee2003 | View | |
emasalazr | Feb. 5, 2024, 4:49 a.m. | Aug. 23, 2024, 9:39 p.m. | Students Team 2 | Q859P9 | 0098024 | 0006181 | PMID:18374942 | — | View | |
mrodgers11 | March 4, 2024, 4:34 a.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | P15075 | GO:0008237 | ECO:0000256 | PMID:18374942 | — | View | |
mrodgers11 | April 3, 2024, 2:55 a.m. | Aug. 23, 2024, 9:39 p.m. | Team Humerus | Q859Q5 | GO:0044423 | ECO:0007689 | 18374942 | mrodgers11 | View |
Loading content...
Loading content...