cell population optical density evidence used in manual assertion
A type of cell population optical density evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
mpham067 | April 21, 2025, 4:42 p.m. | April 28, 2025, 6:11 p.m. | Codon Caballeros | A0A385EGH4 | GO:0019076 | ECO:0000314 | 32329714 | — | View | |
mpham067 | April 28, 2025, 5 p.m. | April 28, 2025, 5:59 p.m. | Codon Caballeros | M1R9I8 | GO:0019076 | ECO:0001847 | 32329714 | — | View | |
mpham067 | Feb. 10, 2025, 7:19 p.m. | April 28, 2025, 5:36 p.m. | Codon Caballeros | A0A385EGJ2 | GO:0019076 | ECO:0001847 | 32329714 | mpham067 | View | |
mpham067 | April 21, 2025, 4:58 p.m. | April 21, 2025, 5:28 p.m. | Codon Caballeros | A0A385EGJ2 | GO:0019076 | ECO:0001847 | 32329714 | — | View | |
MjfanXL | March 3, 2025, 6:03 p.m. | April 7, 2025, 4:34 p.m. | Cyto Squad | I6P9Q0 | GO:0044659 | ECO:0001847 | 26873847 | MjfanXL | View | |
evelyngwilliams | Oct. 28, 2024, 5:09 p.m. | Nov. 25, 2024, 7:36 p.m. | Team Lab Rats | P11127 | GO:0044659 | ECO:0001847 | 8139018 | evelyngwilliams | View |
Loading content...
Loading content...