Hays SG and Seed KD
2020 in eLife
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
mpham067 | April 21, 2025, 4:42 p.m. | April 28, 2025, 6:11 p.m. | Codon Caballeros | A0A385EGH4 | GO:0019076 | ECO:0000314 | 32329714 | — | View | |
mpham067 | April 28, 2025, 5 p.m. | April 28, 2025, 5:59 p.m. | Codon Caballeros | M1R9I8 | GO:0019076 | ECO:0001847 | 32329714 | — | View | |
mpham067 | Feb. 10, 2025, 7:19 p.m. | April 28, 2025, 5:36 p.m. | Codon Caballeros | A0A385EGJ2 | GO:0019076 | ECO:0001847 | 32329714 | mpham067 | View | |
mpham067 | April 21, 2025, 4:58 p.m. | April 21, 2025, 5:28 p.m. | Codon Caballeros | A0A385EGJ2 | GO:0019076 | ECO:0001847 | 32329714 | — | View | |
mpham067 | March 24, 2025, 4:50 p.m. | April 14, 2025, 7:41 p.m. | Codon Caballeros | A0A385EGH4 | GO:0044659 | ECO:0006039 | 32329714 | mpham067 | View |
Loading content...
Loading content...