Bayfield OW, Shkoporov AN, ... , Antson AA
2023 in Nature
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
enyahoxha | Jan. 31, 2024, 7:23 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DVD6 | GO:0098015 | ECO:0006208 | 37138077 | enyahoxha | View | |
OMcCann25 | Jan. 31, 2024, 8:19 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DT91 | GO:0098015 | ECO:0006208 | 37138077 | OMcCann25 | View | |
Madison-PHowell | Jan. 31, 2024, 8:37 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DV85 | GO:0044423 | ECO:0006208 | 37138077 | Madison-PHowell | View | |
enyahoxha | March 4, 2024, 2:58 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DVU6 | GO:0160168 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 4, 2024, 5:35 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DVS7 | GO:0160168 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 4, 2024, 7:53 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DTC5 | GO:0160168 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 4, 2024, 8:09 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DVL5 | GO:0160168 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 16, 2024, 10:11 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DV73 | GO:0098015 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 16, 2024, 10:40 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DT87 | GO:0098015 | ECO:0006208 | 37138077 | enyahoxha | View | |
enyahoxha | March 18, 2024, 3:14 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | A0A385DVC3 | GO:0098015 | ECO:0006208 | 37138077 | enyahoxha | View |
Loading content...
Loading content...