Junkermeier EH and Hengge R
2021 in mBio
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
sarahfaithWHOOP | Oct. 14, 2024, 6:17 p.m. | Dec. 4, 2024, 9:43 p.m. | GI Genome | P27828 | GO:0051702 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View | |
sarahfaithWHOOP | Oct. 14, 2024, 6:15 p.m. | Nov. 14, 2024, 4:18 p.m. | GI Genome | P31600 | GO:0051702 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View | |
sarahfaithWHOOP | Oct. 14, 2024, 5:54 p.m. | Nov. 14, 2024, 4:18 p.m. | GI Genome | P0AFA5 | GO:0051702 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View | |
sarahfaithWHOOP | Oct. 14, 2024, 5:26 p.m. | Nov. 8, 2024, 10:35 p.m. | GI Genome | P27829 | GO:0071977 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View | |
sarahfaithWHOOP | Sept. 23, 2024, 4:32 p.m. | Nov. 4, 2024, 11:48 p.m. | GI Genome | P37646 | GO:0071977 | ECO:0001175 | 34903052 | sarahfaithWHOOP | View |
Loading content...
Loading content...