Taxonomy: 1054461
Organism: Escherichia phage vB_EcoP_G7C
Created On: Oct. 19, 2011
Updated On: Jan. 24, 2024
Mass (Da): 92603
Length: 851
Version: 1
Modified: 2011-10-19
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
Osaze18 | Nov. 11, 2024, 4:56 p.m. | Dec. 10, 2024, 9:05 p.m. | Team Hershey's Curators | G0XNW5 | GO:0019218 | ECO:0007692 | 28513100 | Osaze18 | View | |
Rachellee234 | Oct. 21, 2024, 4:39 p.m. | Dec. 8, 2024, 11:48 a.m. | Mighty Chondria | G0XNW5 | GO:0019213 | ECO:0006198 | 28513100 | — | View | |
Osaze18 | Nov. 11, 2024, 4:34 p.m. | Dec. 7, 2024, 4:17 p.m. | Team Hershey's Curators | G0XNW5 | GO:0039638 | ECO:0000021 | 28513100 | Osaze18 | View | |
blake-zertuche | Nov. 18, 2024, 6:21 p.m. | Nov. 25, 2024, 7:05 a.m. | Team Lab Rats | G0XNW5 | GO:0141024 | ECO:0000353 | 28513100 | blake-zertuche | View | |
Madison-PHowell | Jan. 31, 2024, 7:23 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0019213 | ECO:0006198 | 28513100 | — | View | |
OMcCann25 | Feb. 18, 2024, 5:08 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0046789 | ECO: 0000314 | 28513100 | — | View | |
OMcCann25 | Feb. 18, 2024, 8:09 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0039638 | ECO:0006075 | 28513100 | — | View | |
Madison-PHowell | Feb. 19, 2024, 5:27 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0019213 | ECO:0006198 | 28513100 | Liz-015 | View | |
OMcCann25 | Feb. 28, 2024, 7:16 p.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0039638 | ECO:0006309 | 28513100 | OMcCann25 | View | |
Madison-PHowell | March 4, 2024, 8:37 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | G0XNW5 | GO:0019213 | ECO:0006198 | 28513100 | Madison-PHowell | View |
Loading content...
Loading content...