Taxonomy: 574521
Organism: Escherichia coli O127:H6 (strain E2348/69 / EPEC)
Created On: Feb. 10, 2009
Updated On: June 18, 2025
Mass (Da): 9039
Length: 79
Annotations on CACAO
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| skylarspeetzen | Dec. 7, 2025, 7:19 a.m. | Dec. 12, 2025, 9:20 p.m. | Hot Cocoa | B7UP23 | GO:0050689 | ECO:0007040 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 6:43 a.m. | Dec. 12, 2025, 9:18 p.m. | Hot Cocoa | B7UP23 | GO:0001217 | ECO:0005636 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 6:31 a.m. | Dec. 11, 2025, 5:40 a.m. | Hot Cocoa | B7UP23 | GO:1990837 | ECO:0001807 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 6:56 a.m. | Dec. 11, 2025, 5:25 a.m. | Hot Cocoa | B7UP23 | GO:1990837 | ECO:0001807 | 40650974 | skylarspeetzen | View | |
| skylarspeetzen | Dec. 7, 2025, 4:11 a.m. | Dec. 7, 2025, 6:55 a.m. | Hot Cocoa | B7UP23 | GO:0001217 | ECO:0007849 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 4:34 a.m. | Dec. 7, 2025, 5:03 a.m. | Hot Cocoa | B7UP23 | GO:0045892 | ECO:0007849 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 3:54 a.m. | Dec. 7, 2025, 4:07 a.m. | Hot Cocoa | B7UP23 | GO:0003690 | ECO:0001807 | 40650974 | — | View | |
| skylarspeetzen | Dec. 7, 2025, 3:20 a.m. | Dec. 7, 2025, 3:54 a.m. | Hot Cocoa | B7UP23 | GO:1990837 | ECO:0001807 | 40650974 | — | View |
Loading content...
Loading content...