Taxonomy: 2006928
Organism: Streptococcus phage D4276
Created On: Oct. 25, 2017
Updated On: Jan. 24, 2024
Mass (Da): 16856
Length: 140
Version: 1
Modified: 2017-10-25
Annotations on CACAO
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
LaKreshia | Feb. 14, 2025, 9:45 p.m. | April 29, 2025, 7:44 p.m. | LaKreshia | A0A220GHA5 | GO:0098672 | ECO:0007040 | 30046034 | LaKreshia | View | |
LaKreshia | March 25, 2025, 5:23 p.m. | April 29, 2025, 6:24 p.m. | LaKreshia | A0A220GHA5 | GO:0098672 | ECO:0007040 | 30046034 | LaKreshia | View | |
sri11-arc | April 10, 2025, 8:44 p.m. | April 21, 2025, 4:17 a.m. | Brainstorm | A0A220GHA5 | GO:0098672 | ECO:0007040 | 28785032 | sri11-arc | View | |
sri11-arc | April 7, 2025, 5:35 p.m. | April 13, 2025, 8:03 p.m. | Brainstorm | A0A220GHA5 | GO:0098672 | ECO:0007040 | 28785032 | sri11-arc | View | |
legacy-curator | Sept. 15, 2018, midnight | Aug. 23, 2024, 9:39 p.m. | — | A0A220GHA5 | GO:0098672 | ECO:0000314 | 30046034 | JayClark | View | |
legacy-curator | Feb. 12, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | A0A220GHA5 | GO:0098672 | ECO:0007040 | 28785032 | FFitzgerald | View |
Loading content...
Loading content...