intracellular signal transduction
The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
legacy-curator | Feb. 20, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q13485 | GO:0035556 | ECO:0000315 | 22316667 | Hilaryann0524 | View | |
legacy-curator | Nov. 15, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q28685 | GO:0035556 | ECO:0000314 | 12885773 | Ashley.Carlisle | View | |
legacy-curator | Nov. 15, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q28626 | GO:0035556 | ECO:0000314 | 12885773 | Ashley.Carlisle | View | |
legacy-curator | Nov. 15, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | G1TRT1 | GO:0035556 | ECO:0000314 | 12885773 | Ashley.Carlisle | View | |
legacy-curator | Nov. 16, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | G1SY93 | GO:0035556 | ECO:0000314 | 12885773 | Ashley.Carlisle | View | |
legacy-curator | Nov. 16, 2012, midnight | Aug. 23, 2024, 9:40 p.m. | — | G1SR27 | GO:0035556 | ECO:0000314 | 12885773 | Ashley.Carlisle | View | |
legacy-curator | Sept. 15, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q6U738 | GO:0035556 | ECO:0000315 | 14645281 | Jluo23 | View |
Loading content...
Loading content...