positive regulation of interleukin-6 production
Any process that activates or increases the frequency, rate, or extent of interleukin-6 production.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
legacy-curator | Sept. 24, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q8K0L9 | GO:0032755 | ECO:0000315 | 23776228 | Drl5141 | View | |
legacy-curator | Sept. 24, 2013, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q8K0L9 | GO:0032755 | ECO:0000314 | 23776228 | Drl5141 | View | |
legacy-curator | Jan. 28, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | Q9NR96 | GO:0032755 | ECO:0000314 | 24409285 | Drl5141 | View | |
legacy-curator | Jan. 28, 2014, midnight | Aug. 23, 2024, 9:40 p.m. | — | O95786 | GO:0032755 | ECO:0000314 | 24409285 | Drl5141 | View | |
legacy-curator | April 6, 2016, midnight | Aug. 23, 2024, 9:40 p.m. | — | P09429 | GO:0032755 | ECO:0000314 | 26961863 | Jkane94 | View |
Loading content...
Loading content...