co-fractionation evidence used in manual assertion
A type of co-fractionation evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
legacy-curator | Nov. 12, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | P05777 | GO:0016020 | ECO:0007104 | 10954572 | legacy-curator | View | |
Timothy-Ta | Feb. 7, 2024, 7:51 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07579 | GO:0019068 | ECO:0007104 | 22379079 | Timothy-Ta | View | |
Timothy-Ta | Feb. 14, 2024, 7:48 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07581 | GO:0019068 | ECO:0007104 | 22379079 | Timothy-Ta | View | |
Timothy-Ta | April 17, 2024, 9:19 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07581 | GO:0019068 | ECO:0007104 | 30732607 | Timothy-Ta | View | |
Timothy-Ta | April 17, 2024, 9:40 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07580 | GO:0019068 | ECO:0007104 | 30732607 | — | View |
Loading content...
Loading content...