mass spectrometry evidence used in manual assertion
A type of mass spectrometry evidence that is used in a manual assertion.
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
legacy-curator | Nov. 19, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q71TF8 | GO:0098061 | ECO:0001230 | 28509398 | legacy-curator | View | |
legacy-curator | Nov. 19, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | O21970 | GO:0098061 | ECO:0001230 | 28509398 | legacy-curator | View | |
legacy-curator | Nov. 19, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | O21969 | GO:0098061 | ECO:0001230 | 28509398 | legacy-curator | View | |
OMcCann25 | Feb. 19, 2024, 3:28 a.m. | Aug. 23, 2024, 9:39 p.m. | Orca Uprising | Q71T92 | GO:0098025 | ECO:0005556 | 35458408 | OMcCann25 | View |
Loading content...
Loading content...