mass spectrometry evidence used in manual assertion
A type of mass spectrometry evidence that is used in a manual assertion.
| Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
|---|---|---|---|---|---|---|---|---|---|---|
| havishachiliveri | March 1, 2026, 9:33 p.m. | March 23, 2026, 5:36 p.m. | Triple-Phage-Threat | UPI003D576DD8 | GO:0044423 | ECO:0007184 | 41649268 | havishachiliveri | View | |
| havishachiliveri | March 2, 2026, 7:03 p.m. | March 23, 2026, 4:58 p.m. | Triple-Phage-Threat | UPI000B8DA0DA | GO:0044423 | ECO:0007184 | 41649268 | — | View | |
| havishachiliveri | March 2, 2026, 6:53 p.m. | March 23, 2026, 4:56 p.m. | Triple-Phage-Threat | UPI000B8D37A2 | GO:0044423 | ECO:0007184 | 41649268 | — | View | |
| havishachiliveri | March 1, 2026, 8:42 p.m. | March 23, 2026, 4:53 p.m. | Triple-Phage-Threat | UPI000B8DB186 | GO:0044423 | ECO:0007184 | 41649268 | — | View | |
| paytonmck | March 2, 2026, 6:24 p.m. | March 22, 2026, 7:07 a.m. | Triple-Phage-Threat | UPI003D5C0796 | GO:0044423 | ECO:0007184 | 41649268 | paytonmck | View | |
| paytonmck | March 2, 2026, 6:40 p.m. | March 16, 2026, 5:59 p.m. | Triple-Phage-Threat | UPI000B8D927B | GO:0044423 | ECO:0007184 | 41649268 | paytonmck | View | |
| paytonmck | March 2, 2026, 5:35 p.m. | March 16, 2026, 5:55 p.m. | Triple-Phage-Threat | UPI003D5CE025 | GO:0044423 | ECO:0007184 | 41649268 | paytonmck | View | |
| paytonmck | March 2, 2026, 5:22 p.m. | March 16, 2026, 5:55 p.m. | Triple-Phage-Threat | UPI003D5CDD90 | GO:0044423 | ECO:0007184 | 41649268 | paytonmck | View | |
| OMcCann25 | March 21, 2024, 4:57 a.m. | March 10, 2025, 11:16 p.m. | Orca Uprising | Q71TK1 | GO:0044423 | ECO:0001582 | 35458408 | dsiegele | View | |
| legacy-curator | Nov. 19, 2019, midnight | Aug. 23, 2024, 9:39 p.m. | — | Q71TF8 | GO:0098061 | ECO:0001230 | 28509398 | legacy-curator | View |
Loading content...
Loading content...