Mindich L, Sinclair JF, and Cohen J
1976 in Virology
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
njrosa | Oct. 21, 2024, 5:51 p.m. | Dec. 12, 2024, 4:50 p.m. | The Gene Genies | P07581 | GO:0019068 | ECO:0007161 | 982850 | njrosa | View | |
wilcasingal51932 | Nov. 25, 2024, 5:43 p.m. | Dec. 7, 2024, 10:47 p.m. | Team Hershey's Curators | P07582 | GO:0044423 | ECO:0007161 | 982850 | wilcasingal51932 | View | |
wilcasingal51932 | Dec. 2, 2024, 5:02 a.m. | Dec. 2, 2024, 7:01 p.m. | Team Hershey's Curators | P07580 | GO:0019068 | ECO:0007161 | 982850 | wilcasingal51932 | View | |
njrosa | Oct. 21, 2024, 5:35 p.m. | Nov. 19, 2024, 2:58 a.m. | The Gene Genies | P07581 | GO:0019068 | ECO:0007161 | 982850 | — | View | |
njrosa | Oct. 21, 2024, 5:26 p.m. | Nov. 19, 2024, 2:54 a.m. | The Gene Genies | P11128 | GO:0019062 | ECO:0007161 | 982850 | njrosa | View | |
njrosa | Oct. 21, 2024, 4:50 p.m. | Nov. 18, 2024, 5:37 p.m. | The Gene Genies | P11129 | GO:0044650 | ECO:0007161 | 982850 | njrosa | View | |
Timothy-Ta | April 3, 2024, 6:52 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07580 | GO:0019068 | ECO:0007161 | 982850 | Timothy-Ta | View | |
Timothy-Ta | April 3, 2024, 11:18 p.m. | Aug. 23, 2024, 9:39 p.m. | Codon Cowboys | P07579 | GO:0019074 | ECO:0007161 | 982850 | Timothy-Ta | View |
Loading content...
Loading content...