Pawluk A, Amrani N, ... , Davidson AR
2016 in Cell
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
kennethpare | April 30, 2025, 9:35 a.m. | May 7, 2025, 3:14 p.m. | Codon Caballeros | A0A2D0TCG3 | GO:0005515 | ECO:0006082 | 27984730 | — | View | |
kennethpare | April 30, 2025, 9:37 a.m. | May 7, 2025, 3:11 p.m. | Codon Caballeros | A0A425B3G2 | GO:0005515 | ECO:0006082 | 27984730 | — | View | |
kennethpare | April 30, 2025, 9:39 a.m. | May 5, 2025, 4:02 p.m. | Codon Caballeros | A0AB37KGQ3 | GO:0005515 | ECO:0006082 | 27984730 | — | View | |
kennethpare | May 3, 2025, 1:22 a.m. | May 5, 2025, 3:59 p.m. | Codon Caballeros | A0AB37KGQ3 | GO:0098672 | ECO:0001165 | 27984730 | kennethpare | View | |
kennethpare | May 3, 2025, 1:30 a.m. | May 5, 2025, 3:59 p.m. | Codon Caballeros | A0A425B3G2 | GO:0098672 | ECO:0001165 | 27984730 | kennethpare | View | |
kennethpare | May 3, 2025, 1:34 a.m. | May 5, 2025, 3:54 p.m. | Codon Caballeros | A0A2D0TCG3 | GO:0098672 | ECO:0001165 | 27984730 | kennethpare | View |
Loading content...
Loading content...