Bondy-Denomy J, Pawluk A, ... , Davidson AR
2013 in Nature
Status | Created By | Created At | Updated At | Team | Gene Product | GO Term | Evidence | Reference | Accepted Curator | |
---|---|---|---|---|---|---|---|---|---|---|
LaKreshia | April 29, 2025, 12:25 p.m. | April 29, 2025, 12:30 p.m. | LaKreshia | L7P7V3 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 29, 2025, 12:19 p.m. | April 29, 2025, 12:22 p.m. | LaKreshia | L7P7R7 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 29, 2025, 12:12 p.m. | April 29, 2025, 12:17 p.m. | LaKreshia | L7P810 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 29, 2025, 12:04 p.m. | April 29, 2025, 12:09 p.m. | LaKreshia | Q6TM72 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 22, 2025, 6:10 p.m. | April 29, 2025, 12:02 p.m. | LaKreshia | B7SDU0 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 29, 2025, 11:46 a.m. | April 29, 2025, 11:51 a.m. | LaKreshia | L7P7M1 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 22, 2025, 6:07 p.m. | April 29, 2025, 11:44 a.m. | LaKreshia | L7P7U3 | GO:0098672 | ECO:0007040 | 23242138 | — | View | |
LaKreshia | April 22, 2025, 5:40 p.m. | April 22, 2025, 6:18 p.m. | LaKreshia | L7P7M1 | GO:0098672 | ECO:0001165 | 23242138 | — | View | |
LaKreshia | April 1, 2025, 6:23 p.m. | April 22, 2025, 5:40 p.m. | LaKreshia | L7P7M1 | GO:0098672 | ECO:0007040 | 23242138 | — | View |
Loading content...
Loading content...